Sandwich Panel Features
High quality stonewool sandwichpanel can be used when the frame span is long, and the product enables wall structure with ready made inner and outer surfaces.
THICKNESS (mm) | WEIGHT (kg/m2) | FIRE RESISTANCE | U-VALUE (W/m2) | WIDTH | LENGTH (mm) | |
---|---|---|---|---|---|---|
100 | ~20 | EI120 | 0,38 | 1200 | 901 – 12 000 | |
120 | ~22 | EI120 | 0,31 | 1200 | 901 – 12 000 | |
150 | ~25 | EI120 | 0,26 | 1200 | 901 – 12 000 | |
175 | ~28 | EI120 | 0,22 | 1200 | 901 – 12 000 | |
200 | ~31 | EI180 | 0,20 | 1200 | 901 – 12 000 | |
240 | ~35 | EI240 | 0,16 | 1200 | 901 – 12 000 | |
300 | ~41 | EI240 | 0,13 | 1200 | 901 – 12 000 |
Typical uses are industrial sites and office buildings, sports arenas, power plants and variety of warehouse types. Besides outside walls the element is also suitable for fire resistant partition walls. If necessary, we can provide element blueprints for the customer’s own project and we have several alternative surface variations and colors are available.
Documentation
element dimensioning
element flashings
element structure details
element utilities
element fire details
element explosion details